<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Analytics: The Next Big Thing in Self Improvement?</title>
	<atom:link href="http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/</link>
	<description>Personal Growth and Effectiveness</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirisute Gomen</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-413532</link>
		<dc:creator>Kirisute Gomen</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-413532</guid>
		<description>interesting post!

I wonder how many of us would actually take self improvement to the extend like Jim Colins did?

when i look around i find most people aren&#039;t even honest in filling out a timesheet at work</description>
		<content:encoded><![CDATA[<p>interesting post!</p>
<p>I wonder how many of us would actually take self improvement to the extend like Jim Colins did?</p>
<p>when i look around i find most people aren&#8217;t even honest in filling out a timesheet at work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Krawczyk</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-189631</link>
		<dc:creator>Adam Krawczyk</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-189631</guid>
		<description>It&#039;s brilliant to come across like minded people! 
We&#039;re just developing tool for doing that in unobstructive and simple as you can only imagine way! Please sing up for beta testing on &lt;a href=&quot;http://www.StatsCollector.com&quot; rel=&quot;nofollow&quot;&gt;www.StatsCollector.com&lt;/a&gt; and help us to build it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s brilliant to come across like minded people!<br />
We&#8217;re just developing tool for doing that in unobstructive and simple as you can only imagine way! Please sing up for beta testing on <a href="http://www.StatsCollector.com" rel="nofollow">http://www.StatsCollector.com</a> and help us to build it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian Dupont</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-189325</link>
		<dc:creator>Kristian Dupont</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-189325</guid>
		<description>I have made a small Pomodoro app called CherryTomato - www.beatpoints.com/cherrytomato 
When you finish a pomodoro (see www.pomodorotechnique.com if you are not familiar with it), you can rate it. This information is stored, so at some point I am hoping that this data will be interesting to mine - when am I being productive? Comparing this to say, sleep data or eating habits could perhaps give me some insight into what really affects my productivity..</description>
		<content:encoded><![CDATA[<p>I have made a small Pomodoro app called CherryTomato &#8211; <a href="http://www.beatpoints.com/cherrytomato" rel="nofollow">http://www.beatpoints.com/cherrytomato</a><br />
When you finish a pomodoro (see <a href="http://www.pomodorotechnique.com" rel="nofollow">http://www.pomodorotechnique.com</a> if you are not familiar with it), you can rate it. This information is stored, so at some point I am hoping that this data will be interesting to mine &#8211; when am I being productive? Comparing this to say, sleep data or eating habits could perhaps give me some insight into what really affects my productivity..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Essential Things to Track in Your Life</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-186264</link>
		<dc:creator>Three Essential Things to Track in Your Life</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-186264</guid>
		<description>[...] (follow me on Twitter) , March 15, 2010     Advertisements       A few months ago I wrote a post on personal analytics. There I discussed how more and more people make their life decisions based on numbers. They [...]</description>
		<content:encoded><![CDATA[<p>[...] (follow me on Twitter) , March 15, 2010     Advertisements       A few months ago I wrote a post on personal analytics. There I discussed how more and more people make their life decisions based on numbers. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-177252</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-177252</guid>
		<description>I don&#039;t think I can agree with any of you guys. Everything in life &quot;should&quot; not be perfect. I consider my life (driven more by intuition; numbers only get to help) very close to perfect compared to others. Now if everyone gets perfect, then there is no scale of comparison, and that becomes level-zero then, then none of us are perfect, back to square-one!

Also, maybe all the math models will fail if they are all pitched against each other!

And besides, our heads are all neural networks, which can basically do anything, and only 2% of their total capacity is utilized. We just need to put these network to more work, and I am sure that in the case of man, Darwin&#039;s theory will kick in and act magically quickly in a couple hundred years. There will be no need for computers then.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I can agree with any of you guys. Everything in life &#8220;should&#8221; not be perfect. I consider my life (driven more by intuition; numbers only get to help) very close to perfect compared to others. Now if everyone gets perfect, then there is no scale of comparison, and that becomes level-zero then, then none of us are perfect, back to square-one!</p>
<p>Also, maybe all the math models will fail if they are all pitched against each other!</p>
<p>And besides, our heads are all neural networks, which can basically do anything, and only 2% of their total capacity is utilized. We just need to put these network to more work, and I am sure that in the case of man, Darwin&#8217;s theory will kick in and act magically quickly in a couple hundred years. There will be no need for computers then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-158180</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 19 Sep 2009 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-158180</guid>
		<description>Great post! I can certainly attest to the fact that measuring progress objectively is great for making more progress. I&#039;ve done several experiments with measuring different aspects of my life already and it was often very interesting. The biggest problem is keeping up with all the tracking. For example, I also used stop-watches to time different activities for a while, much like it&#039;s described in this article. I couldn&#039;t keep the habit up, though, because it&#039;s quite a bit of bother to always remember when to stop one and start the next timer and then logging all of that. Automatic tracking devices are certainly the way to go here.</description>
		<content:encoded><![CDATA[<p>Great post! I can certainly attest to the fact that measuring progress objectively is great for making more progress. I&#8217;ve done several experiments with measuring different aspects of my life already and it was often very interesting. The biggest problem is keeping up with all the tracking. For example, I also used stop-watches to time different activities for a while, much like it&#8217;s described in this article. I couldn&#8217;t keep the habit up, though, because it&#8217;s quite a bit of bother to always remember when to stop one and start the next timer and then logging all of that. Automatic tracking devices are certainly the way to go here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-156324</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-156324</guid>
		<description>Steve,
Nice examples. Personal analytics is still relatively new, so most people will need time for transition.

Jonathan,
I agree. If it works for individuals as it works for companies then it can greatly improve many people&#039;s lives.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Nice examples. Personal analytics is still relatively new, so most people will need time for transition.</p>
<p>Jonathan,<br />
I agree. If it works for individuals as it works for companies then it can greatly improve many people&#8217;s lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanfigaro</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-156172</link>
		<dc:creator>jonathanfigaro</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-156172</guid>
		<description>An advancement indeed is what i call it. Living my numbers and not by intuition is what i believe to be a next level, when it pertains to strucring ones life. Yet, it may be confusing for some at first it can create an organized life for millions.</description>
		<content:encoded><![CDATA[<p>An advancement indeed is what i call it. Living my numbers and not by intuition is what i believe to be a next level, when it pertains to strucring ones life. Yet, it may be confusing for some at first it can create an organized life for millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-156154</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-156154</guid>
		<description>This is one heck of a great post.   All the very good business people I respect do this both for themselves and their business.  JB Glossinger @morningcoach, does this for himself, recording his spending and eating habits daily.  @websuccessdiva is meticulous about using Google Analytics, and @timferris is the same for his site and business.  Being more right brained, I struggle with this, but need to marry the right brain with the left side of my brain :)</description>
		<content:encoded><![CDATA[<p>This is one heck of a great post.   All the very good business people I respect do this both for themselves and their business.  JB Glossinger @morningcoach, does this for himself, recording his spending and eating habits daily.  @websuccessdiva is meticulous about using Google Analytics, and @timferris is the same for his site and business.  Being more right brained, I struggle with this, but need to marry the right brain with the left side of my brain :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2009/08/31/personal-analytics-self-improvement/comment-page-1/#comment-156121</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1648#comment-156121</guid>
		<description>J.D.,
Micro-feedback loops... love that term :)

Kaizan,
That&#039;s the problem we now have. I myself hope that it will be easier over time.

Dan,
&lt;blockquote&gt;I think a careful plan to measure only a small subset of important information is perhaps the trick.&lt;/blockquote&gt;
I agree with you. We should collect only the data that can help us make the most difference. By the way, looks like I need to check the tool you mentioned.

Randy,
There is indeed danger with this approach. That being said, I still believe it&#039;s good for some aspects in life. Time management and energy management come to mind.

Paul,
Yes, the book is an eye-opener. Have a great week too.

Avani,
What I love about numbers is they can give us awareness. Sometimes we don&#039;t see how serious a problem is until we see the numbers.</description>
		<content:encoded><![CDATA[<p>J.D.,<br />
Micro-feedback loops&#8230; love that term :)</p>
<p>Kaizan,<br />
That&#8217;s the problem we now have. I myself hope that it will be easier over time.</p>
<p>Dan,</p>
<blockquote><p>I think a careful plan to measure only a small subset of important information is perhaps the trick.</p></blockquote>
<p>I agree with you. We should collect only the data that can help us make the most difference. By the way, looks like I need to check the tool you mentioned.</p>
<p>Randy,<br />
There is indeed danger with this approach. That being said, I still believe it&#8217;s good for some aspects in life. Time management and energy management come to mind.</p>
<p>Paul,<br />
Yes, the book is an eye-opener. Have a great week too.</p>
<p>Avani,<br />
What I love about numbers is they can give us awareness. Sometimes we don&#8217;t see how serious a problem is until we see the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.lifeoptimizer.org @ 2012-02-11 16:31:48 -->
