<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: MasterMind Matrix Chart</title>
	<atom:link href="http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/</link>
	<description>How to Live Life to the Fullest - Personal Growth and Effectiveness</description>
	<lastBuildDate>Fri, 20 Nov 2009 08:46:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/comment-page-1/#comment-134329</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Fri, 01 May 2009 08:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1269#comment-134329</guid>
		<description>Steve,
Bubbl.us is a great tool, thanks for the recommendation. FreeMind looks like a nice alternative for desktop application.

Paul,
Yes, it&#039;s a huge and beautiful mind map. I&#039;ve never seen a bigger one so far.

Amity,
I agree completely. Often the process of creating a mind map is more valuable than the final result.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Bubbl.us is a great tool, thanks for the recommendation. FreeMind looks like a nice alternative for desktop application.</p>
<p>Paul,<br />
Yes, it&#8217;s a huge and beautiful mind map. I&#8217;ve never seen a bigger one so far.</p>
<p>Amity,<br />
I agree completely. Often the process of creating a mind map is more valuable than the final result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amity</title>
		<link>http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/comment-page-1/#comment-134216</link>
		<dc:creator>Amity</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1269#comment-134216</guid>
		<description>No doubt its a wonderful concept map but if you really want to master personal development, you ought to create this kind of map yourself. 
Remember the old chinese proverb - I hear and I forget…I see and I remember…I do and I understand.
:)</description>
		<content:encoded><![CDATA[<p>No doubt its a wonderful concept map but if you really want to master personal development, you ought to create this kind of map yourself.<br />
Remember the old chinese proverb &#8211; I hear and I forget…I see and I remember…I do and I understand.<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/comment-page-1/#comment-134180</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1269#comment-134180</guid>
		<description>how awesome that is one crazy diagram! Very cool love it going to check it out maybe get the high res as that is so full on!


Paul Telling
Creative Communications Creator and Graphic Facilitator
&lt;a href=&quot;http://www,paultelling.com.au&quot; rel=&quot;nofollow&quot;&gt;Pauls Site&lt;/a&gt;
Visualise and Monetise!</description>
		<content:encoded><![CDATA[<p>how awesome that is one crazy diagram! Very cool love it going to check it out maybe get the high res as that is so full on!</p>
<p>Paul Telling<br />
Creative Communications Creator and Graphic Facilitator<br />
<a href="http://www,paultelling.com.au" rel="nofollow">Pauls Site</a><br />
Visualise and Monetise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/comment-page-1/#comment-134140</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1269#comment-134140</guid>
		<description>What a fantastic tool!  I am a definite visualizer, so this is just what the doctor ordered.  I want to recommend a free resource for those of your readers who would like to create their own mind maps: http://www.bubbl.us   Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>What a fantastic tool!  I am a definite visualizer, so this is just what the doctor ordered.  I want to recommend a free resource for those of your readers who would like to create their own mind maps: <a href="http://www.bubbl.us" rel="nofollow">http://www.bubbl.us</a>   Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download the MasterMind Matrix Chart &#124; IQ Matrix Blog</title>
		<link>http://www.lifeoptimizer.org/2009/04/29/mastermind-matrix-chart-review/comment-page-1/#comment-134083</link>
		<dc:creator>Download the MasterMind Matrix Chart &#124; IQ Matrix Blog</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=1269#comment-134083</guid>
		<description>[...] Woman (end of the post) • Adam Sicinski&#8217;s MasterMind Matrix Chart @ Avani Mehta • Review: MasterMind Matrix Chart @ Life [...]</description>
		<content:encoded><![CDATA[<p>[...] Woman (end of the post) • Adam Sicinski&#8217;s MasterMind Matrix Chart @ Avani Mehta • Review: MasterMind Matrix Chart @ Life [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
