<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: How to Think Like Leonardo da Vinci</title>
	<atom:link href="http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/</link>
	<description>How to Live Life to the Fullest - Personal Growth and Effectiveness</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:51:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And Now for Something Completely Different &#171; Blackstone-Millville Music Association</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-106091</link>
		<dc:creator>And Now for Something Completely Different &#171; Blackstone-Millville Music Association</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-106091</guid>
		<description>[...] LifeOptimizer.org - Original source, shared with permission. [...]</description>
		<content:encoded><![CDATA[<p>[...] LifeOptimizer.org &#8211; Original source, shared with permission. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theme for June 2008: Productivity &#124; Life Optimizer</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-73539</link>
		<dc:creator>Theme for June 2008: Productivity &#124; Life Optimizer</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-73539</guid>
		<description>[...] Review: How to Think Like Leonardo da Vinci [...]</description>
		<content:encoded><![CDATA[<p>[...] Review: How to Think Like Leonardo da Vinci [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: origin to be or not to be that is the question</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-73258</link>
		<dc:creator>origin to be or not to be that is the question</dc:creator>
		<pubDate>Sun, 01 Jun 2008 02:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-73258</guid>
		<description>[...] da Vinci by Michael J. Gelb. Having heard about da Vinci??s reputation as one of the greatest geniushttp://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/Heads up in the superhero biz for Iron Man The Daily Iowan*** 1/2 out of ***** Speaking as a woman [...]</description>
		<content:encoded><![CDATA[<p>[...] da Vinci by Michael J. Gelb. Having heard about da Vinci??s reputation as one of the greatest geniushttp://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/Heads up in the superhero biz for Iron Man The Daily Iowan*** 1/2 out of ***** Speaking as a woman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-71750</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Thu, 22 May 2008 09:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-71750</guid>
		<description>Artist,
I&#039;ll be glad if you can share the book&#039;s title with us when you&#039;ve found it. It must be interesting.
I must admit that learning to draw is something I lack, but I agree with you about its importance. It helps us see things with different perspectives.</description>
		<content:encoded><![CDATA[<p>Artist,<br />
I&#8217;ll be glad if you can share the book&#8217;s title with us when you&#8217;ve found it. It must be interesting.<br />
I must admit that learning to draw is something I lack, but I agree with you about its importance. It helps us see things with different perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artist Anika</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-71578</link>
		<dc:creator>Artist Anika</dc:creator>
		<pubDate>Tue, 20 May 2008 23:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-71578</guid>
		<description>That sounds like an amazing book.  Leonardo Da Vinci will never stop amazing me.  I have a book (a gift from my grandfather) that contains letters written by Da Vinci to his niece (or daughter?  It has been a few years since I read it) and the return letters to him from her.  I have to admit that it is amazing seeing a glimpse into his personality and genius.  I wish I could remember the name of the book, I will have to look when I get home tonight.  

In any case, I particularly love the advise that your book, Learn to Think Like Da Vinci, states: Learn to Draw.  People who do not draw will never realize just how much drawing changes your perspective on everything.  Once you begin drawing, you look at angles, proportions, depth.  You begin seeing these things in everything, even while you are speaking to friends.  

I will have to see about getting that book now, it has captured my interest.</description>
		<content:encoded><![CDATA[<p>That sounds like an amazing book.  Leonardo Da Vinci will never stop amazing me.  I have a book (a gift from my grandfather) that contains letters written by Da Vinci to his niece (or daughter?  It has been a few years since I read it) and the return letters to him from her.  I have to admit that it is amazing seeing a glimpse into his personality and genius.  I wish I could remember the name of the book, I will have to look when I get home tonight.  </p>
<p>In any case, I particularly love the advise that your book, Learn to Think Like Da Vinci, states: Learn to Draw.  People who do not draw will never realize just how much drawing changes your perspective on everything.  Once you begin drawing, you look at angles, proportions, depth.  You begin seeing these things in everything, even while you are speaking to friends.  </p>
<p>I will have to see about getting that book now, it has captured my interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-71417</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Tue, 20 May 2008 01:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-71417</guid>
		<description>Sam,
I&#039;m glad you like it. I agree that there are times when we need to read something different than what we usually read. That refreshes our mind.</description>
		<content:encoded><![CDATA[<p>Sam,<br />
I&#8217;m glad you like it. I agree that there are times when we need to read something different than what we usually read. That refreshes our mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think like da Vinci : Sam R. Hall</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-71207</link>
		<dc:creator>Think like da Vinci : Sam R. Hall</dc:creator>
		<pubDate>Sat, 17 May 2008 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-71207</guid>
		<description>[...] Check out the post. It&#8217;s a great read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the post. It&#8217;s a great read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Hall</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-71204</link>
		<dc:creator>Sam Hall</dc:creator>
		<pubDate>Sat, 17 May 2008 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-71204</guid>
		<description>Great summary. This has jumped to the top of my list of books to read.

I&#039;ve been in a biography run lately, and I need to break out of it. Reading Daniel Silva&#039;s The Secret Servant as escapism.

How To Think LIke da Vinci sounds like it is just what I need.</description>
		<content:encoded><![CDATA[<p>Great summary. This has jumped to the top of my list of books to read.</p>
<p>I&#8217;ve been in a biography run lately, and I need to break out of it. Reading Daniel Silva&#8217;s The Secret Servant as escapism.</p>
<p>How To Think LIke da Vinci sounds like it is just what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-70724</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Wed, 14 May 2008 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-70724</guid>
		<description>Jon,
I&#039;m glad you find it useful like I do!

Ron,
Interesting thoughts. Reaching &quot;a higher level of functional structuring&quot; in perception is certainly difficult. You are right that our perceptions are normally trained. I can see that in my own life.

Annie,
Yes, I agree that we can see the connection between &lt;em&gt;sfumato&lt;/em&gt; and &lt;em&gt;connessione&lt;/em&gt; that way. It will be difficult to see the interconnectedness of things if we see them as black-and-white absolutes.
That&#039;s one good thing about being a writer: there is always a theme to work on.

Brad (etavitom),
You&#039;re lucky to see and be inspired by the da Vinci exhibit. Da Vinci has unique capabilities we rarely see in anyone else in history.

Luciano,
Thanks for the recommendations! It seems like the more I learn about mind the more interesting it becomes :)</description>
		<content:encoded><![CDATA[<p>Jon,<br />
I&#8217;m glad you find it useful like I do!</p>
<p>Ron,<br />
Interesting thoughts. Reaching &#8220;a higher level of functional structuring&#8221; in perception is certainly difficult. You are right that our perceptions are normally trained. I can see that in my own life.</p>
<p>Annie,<br />
Yes, I agree that we can see the connection between <em>sfumato</em> and <em>connessione</em> that way. It will be difficult to see the interconnectedness of things if we see them as black-and-white absolutes.<br />
That&#8217;s one good thing about being a writer: there is always a theme to work on.</p>
<p>Brad (etavitom),<br />
You&#8217;re lucky to see and be inspired by the da Vinci exhibit. Da Vinci has unique capabilities we rarely see in anyone else in history.</p>
<p>Luciano,<br />
Thanks for the recommendations! It seems like the more I learn about mind the more interesting it becomes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://www.lifeoptimizer.org/2008/05/12/review-how-to-think-like-leonardo-da-vinci/comment-page-1/#comment-70652</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Tue, 13 May 2008 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/?p=306#comment-70652</guid>
		<description>Hi, Donald. I&#039;m really glad you enjoyed the book!

The book &quot;Discover Your Genius&quot; by the same author is in my queue now. It seems similar to How to Think Leonardo da Vinci, but it taps on 10 different geniuses. 
As soon as I read it, I&#039;ll let you if its worth reading. 

Best regards!</description>
		<content:encoded><![CDATA[<p>Hi, Donald. I&#8217;m really glad you enjoyed the book!</p>
<p>The book &#8220;Discover Your Genius&#8221; by the same author is in my queue now. It seems similar to How to Think Leonardo da Vinci, but it taps on 10 different geniuses.<br />
As soon as I read it, I&#8217;ll let you if its worth reading. </p>
<p>Best regards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
