<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Develop Your Ideas Exponentially</title>
	<atom:link href="http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/</link>
	<description>How to Live Life to the Fullest - Personal Growth and Effectiveness</description>
	<lastBuildDate>Fri, 20 Nov 2009 08:46:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Save Time in the Long Term</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-107798</link>
		<dc:creator>Save Time in the Long Term</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-107798</guid>
		<description>[...] You can also read materials from other fields - whether they are related or not - so that you can cross-pollinate ideas. Of course, reading is just one way to expand knowledge. There are other ways like watching videos, [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also read materials from other fields &#8211; whether they are related or not &#8211; so that you can cross-pollinate ideas. Of course, reading is just one way to expand knowledge. There are other ways like watching videos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Asaf</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-37356</link>
		<dc:creator>Gautam Asaf</dc:creator>
		<pubDate>Sun, 21 Oct 2007 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-37356</guid>
		<description>they only wanna do you dir. Gautam Asaf.</description>
		<content:encoded><![CDATA[<p>they only wanna do you dir. Gautam Asaf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skype Cracks &#187; Productivity Tip: How Not to Overspend Your Time On a Task</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-36094</link>
		<dc:creator>Skype Cracks &#187; Productivity Tip: How Not to Overspend Your Time On a Task</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-36094</guid>
		<description>[...] Donald Latumahina is an avid learner who blogs regularly about personal growth and effectiveness. Read his articles on 26 Tips to Stay Calm When Situation Goes Bad, and How to Develop Your Ideas Exponentially. [...]</description>
		<content:encoded><![CDATA[<p>[...] Donald Latumahina is an avid learner who blogs regularly about personal growth and effectiveness. Read his articles on 26 Tips to Stay Calm When Situation Goes Bad, and How to Develop Your Ideas Exponentially. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-35389</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Thu, 04 Oct 2007 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-35389</guid>
		<description>Thanks for your sharing, Adrian! I&#039;m always glad to learn how people brainstorm and generate ideas, and your experience is a valuable resource to learn from. 

I usually use outlines in OneNote to do my brainstorming and rarely use mind maps, but I think I will give mind mapping another try.</description>
		<content:encoded><![CDATA[<p>Thanks for your sharing, Adrian! I&#8217;m always glad to learn how people brainstorm and generate ideas, and your experience is a valuable resource to learn from. </p>
<p>I usually use outlines in OneNote to do my brainstorming and rarely use mind maps, but I think I will give mind mapping another try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Hedley</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-35324</link>
		<dc:creator>Adrian Hedley</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-35324</guid>
		<description>The concept is very interesting and I tend to agree. I would also add that being consistent is also very important. How many times do we have a great idea, we are very excited about it, start working on it, and then something happens that puts us of track. Voila, chances are we don&#039;t get back to it and that momentus is lost.

I think mindmaps will definitely help to organise and even jot down ideas. When i feel like my brain is exploding with ideas, even simple ones, I draft a mindmp on paper and then create its digital version. I noticed times and times again that new ideas do come up spontaneously when i do them.

A digital mindmap does take longer to create, but its definitely worthed for many reasons mainly:

Can be shared/transferred easily.
You can change/add to it anytime.
Not limited to your paper size.
More difficult to lose therefore your ideas are safe.
You can store it in your web mailbox, just in case your hard disk fails.


I have recently started doing mindmaps again, but this time time in a smarter way. I had used mindmaps to help me in my University studies, and they are greate knowledge retention tools.  but because I tend to lack consitancy, I stopped using them. I also limited myself to use paper, making it harder to go back something later on.

This is how i do it now:


Think
Fill brain with ideas
Draft mindmap on paper
Create digital version
Send it to my gmail account
&lt;strong&gt;Repeat Process&lt;/strong&gt;
</description>
		<content:encoded><![CDATA[<p>The concept is very interesting and I tend to agree. I would also add that being consistent is also very important. How many times do we have a great idea, we are very excited about it, start working on it, and then something happens that puts us of track. Voila, chances are we don&#8217;t get back to it and that momentus is lost.</p>
<p>I think mindmaps will definitely help to organise and even jot down ideas. When i feel like my brain is exploding with ideas, even simple ones, I draft a mindmp on paper and then create its digital version. I noticed times and times again that new ideas do come up spontaneously when i do them.</p>
<p>A digital mindmap does take longer to create, but its definitely worthed for many reasons mainly:</p>
<p>Can be shared/transferred easily.<br />
You can change/add to it anytime.<br />
Not limited to your paper size.<br />
More difficult to lose therefore your ideas are safe.<br />
You can store it in your web mailbox, just in case your hard disk fails.</p>
<p>I have recently started doing mindmaps again, but this time time in a smarter way. I had used mindmaps to help me in my University studies, and they are greate knowledge retention tools.  but because I tend to lack consitancy, I stopped using them. I also limited myself to use paper, making it harder to go back something later on.</p>
<p>This is how i do it now:</p>
<p>Think<br />
Fill brain with ideas<br />
Draft mindmap on paper<br />
Create digital version<br />
Send it to my gmail account<br />
<strong>Repeat Process</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Powerful Tools to Break Down Your Idea Brick Walls &#124; Life Optimizer</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-35242</link>
		<dc:creator>6 Powerful Tools to Break Down Your Idea Brick Walls &#124; Life Optimizer</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-35242</guid>
		<description>[...] Of course, not all kinds of external inputs are useful. I believe there is an important characteristic such external inputs should have in order to be useful and that is diversity. Diversity allows you to get fresh ideas, either by giving you new perspectives on the problems you face, or by creating connections between the inputs (ideas are cross-pollinating anyway). So to break down the idea brick walls, the bottom line is this: get diverse inputs to stimulate your mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, not all kinds of external inputs are useful. I believe there is an important characteristic such external inputs should have in order to be useful and that is diversity. Diversity allows you to get fresh ideas, either by giving you new perspectives on the problems you face, or by creating connections between the inputs (ideas are cross-pollinating anyway). So to break down the idea brick walls, the bottom line is this: get diverse inputs to stimulate your mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serafino Raimondo</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-33611</link>
		<dc:creator>Serafino Raimondo</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-33611</guid>
		<description>oh we didn&#039;t care,we made it very clea. Serafino Raimondo.</description>
		<content:encoded><![CDATA[<p>oh we didn&#8217;t care,we made it very clea. Serafino Raimondo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eight Tips to Find Your Information Oasis - lifehack.org</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-29240</link>
		<dc:creator>Eight Tips to Find Your Information Oasis - lifehack.org</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-29240</guid>
		<description>[...] Donald Latumahina is an avid learner who blogs about personal growth and effectiveness at Life Optimizer. Read his articles on 33 Tips to Become a Well Liked Person, How to Develop Your Ideas Exponentially, and 30 Ways to Increase Your Mental Capacity.  digg_url = &#039;http://www.lifehack.org/articles/productivity/eight-tips-to-find-your-information-oasis.html&#039;;    ( function() { var ds=typeof digg_skin==&#039;string&#039;?digg_skin:&#039;&#039;; var h=80; var w=52; if(ds==&#039;compact&#039;) { h=18; w=120; } var u=typeof digg_url==&#039;string&#039;?digg_url:(typeof DIGG_URL==&#039;string&#039;?DIGG_URL:window.location.href); document.write(&quot;&quot;); } )()          Author: Donald Latumahina  Posted: Wednesday, August 22nd, 2007 at 9:30 am  Tags: effectiveness, information, prioritization, productivity, reading, tips   Bookmark or Share this with a friend! [...]</description>
		<content:encoded><![CDATA[<p>[...] Donald Latumahina is an avid learner who blogs about personal growth and effectiveness at Life Optimizer. Read his articles on 33 Tips to Become a Well Liked Person, How to Develop Your Ideas Exponentially, and 30 Ways to Increase Your Mental Capacity.  digg_url = &#8216;http://www.lifehack.org/articles/productivity/eight-tips-to-find-your-information-oasis.html&#8217;;    ( function() { var ds=typeof digg_skin==&#8217;string&#8217;?digg_skin:&#8221;; var h=80; var w=52; if(ds==&#8217;compact&#8217;) { h=18; w=120; } var u=typeof digg_url==&#8217;string&#8217;?digg_url:(typeof DIGG_URL==&#8217;string&#8217;?DIGG_URL:window.location.href); document.write(&#8221;"); } )()          Author: Donald Latumahina  Posted: Wednesday, August 22nd, 2007 at 9:30 am  Tags: effectiveness, information, prioritization, productivity, reading, tips   Bookmark or Share this with a friend! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolz Blog &#187; Blog Archive &#187; How to Become a Millionaire of Knowledge</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-28737</link>
		<dc:creator>Kolz Blog &#187; Blog Archive &#187; How to Become a Millionaire of Knowledge</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-28737</guid>
		<description>[...] Start early In investing, it is advised that you should start early to grow your account. The earlier you start the better. Due to the power of compound interest, there is a big difference between starting early and later. I believe the power of “compound interest” works just as powerful on your knowledge account. As I wrote in How to Develop Your Ideas Exponentially, the more ideas you have the more ideas you will generate. Similarly, the more you have in your knowledge account, the more new value you will generate. If you haven’t started yet, don’t worry, just start now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Start early In investing, it is advised that you should start early to grow your account. The earlier you start the better. Due to the power of compound interest, there is a big difference between starting early and later. I believe the power of “compound interest” works just as powerful on your knowledge account. As I wrote in How to Develop Your Ideas Exponentially, the more ideas you have the more ideas you will generate. Similarly, the more you have in your knowledge account, the more new value you will generate. If you haven’t started yet, don’t worry, just start now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Growth and Effectiveness at Life Optimizer</title>
		<link>http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/comment-page-1/#comment-27866</link>
		<dc:creator>Personal Growth and Effectiveness at Life Optimizer</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/05/02/how-to-develop-your-ideas-exponentially/#comment-27866</guid>
		<description>[...] Start early In investing, it is advised that you should start early to grow your account. The earlier you start the better. Due to the power of compound interest, there is a big difference between starting early and later.I believe the power of &#8220;compound interest&#8221; works just as powerful on your knowledge account. As I wrote in How to Develop Your Ideas Exponentially, the more ideas you have the more ideas you will generate. Similarly, the more you have in your knowledge account, the more new value you will generate.If you haven&#8217;t started yet, don&#8217;t worry, just start now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Start early In investing, it is advised that you should start early to grow your account. The earlier you start the better. Due to the power of compound interest, there is a big difference between starting early and later.I believe the power of &#8220;compound interest&#8221; works just as powerful on your knowledge account. As I wrote in How to Develop Your Ideas Exponentially, the more ideas you have the more ideas you will generate. Similarly, the more you have in your knowledge account, the more new value you will generate.If you haven&#8217;t started yet, don&#8217;t worry, just start now. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
