<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using OneNote for Idea Management</title>
	<atom:link href="http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/</link>
	<description>Live Life to the Fullest - Personal Growth and Effectiveness</description>
	<pubDate>Sat, 11 Oct 2008 15:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-64826</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-64826</guid>
		<description>Claudia,
One con I can think of is we can't freely associate an idea to the others. On OneNote we can only use hiearchical structure. This is not a problem in my case, but if free association is important, mind mapping software like Freemind or Mind Manager is better.</description>
		<content:encoded><![CDATA[<p>Claudia,<br />
One con I can think of is we can&#8217;t freely associate an idea to the others. On OneNote we can only use hiearchical structure. This is not a problem in my case, but if free association is important, mind mapping software like Freemind or Mind Manager is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-64304</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-64304</guid>
		<description>I'm looking for a note-taking SW for my boss, who is looking for a solution to lose his paper notes and streamline to e-notes for jotting his notes, thoughts, ideas.  I've only heard good things about OneNote. Can anyone share any con's to this tool?  Hearing both pro's AND con's would help.

Thank you,
Claudia</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a note-taking SW for my boss, who is looking for a solution to lose his paper notes and streamline to e-notes for jotting his notes, thoughts, ideas.  I&#8217;ve only heard good things about OneNote. Can anyone share any con&#8217;s to this tool?  Hearing both pro&#8217;s AND con&#8217;s would help.</p>
<p>Thank you,<br />
Claudia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Growth and Effectiveness at Life Optimizer</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-23514</link>
		<dc:creator>Personal Growth and Effectiveness at Life Optimizer</dc:creator>
		<pubDate>Tue, 03 Jul 2007 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-23514</guid>
		<description>[...] Create outlinesYou can &#8220;map&#8221; your readings by creating outlines.&#160;Outlines help you quickly see the big picture of the readings with increasing level of details. I use Microsoft OneNote for this purpose, but you can also use a word processor.Resource(s):Using OneNote for Idea Management [...]</description>
		<content:encoded><![CDATA[<p>[...] Create outlinesYou can &#8220;map&#8221; your readings by creating outlines.&nbsp;Outlines help you quickly see the big picture of the readings with increasing level of details. I use Microsoft OneNote for this purpose, but you can also use a word processor.Resource(s):Using OneNote for Idea Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Growth and Effectiveness at Life Optimizer</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-7752</link>
		<dc:creator>Personal Growth and Effectiveness at Life Optimizer</dc:creator>
		<pubDate>Sat, 21 Apr 2007 00:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-7752</guid>
		<description>[...] Bring a piece of paper and a pen wherever you goThis is my favorite method. When I go out, writing on paper is the fastest way to capture an idea. I used to write my ideas on PDA, but I now think it&#8217;s&#160;too slow because it may not be able to recognize my handwriting on the first try. I often need to repeat writing. By writing on paper, I can write just once and it&#8217;s done. I&#160;will later transfer the ideas from the paper to a more permanent place which acts as my &#8220;idea warehouse&#8221;. I use&#160;Microsoft OneNote&#160;for that&#160;(also check the post Using OneNote for Idea Management).&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bring a piece of paper and a pen wherever you goThis is my favorite method. When I go out, writing on paper is the fastest way to capture an idea. I used to write my ideas on PDA, but I now think it&#8217;s&nbsp;too slow because it may not be able to recognize my handwriting on the first try. I often need to repeat writing. By writing on paper, I can write just once and it&#8217;s done. I&nbsp;will later transfer the ideas from the paper to a more permanent place which acts as my &#8220;idea warehouse&#8221;. I use&nbsp;Microsoft OneNote&nbsp;for that&nbsp;(also check the post Using OneNote for Idea Management).&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-6937</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-6937</guid>
		<description>@Free Hard Drive Eraser Guy:
Thanks! About the CSS update ... yeah, I guess I need it, but for now I think I will put it in my "someday" list :) .</description>
		<content:encoded><![CDATA[<p>@Free Hard Drive Eraser Guy:<br />
Thanks! About the CSS update &#8230; yeah, I guess I need it, but for now I think I will put it in my &#8220;someday&#8221; list :) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Hard Drive Eraser Guy</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-6853</link>
		<dc:creator>Free Hard Drive Eraser Guy</dc:creator>
		<pubDate>Thu, 12 Apr 2007 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-6853</guid>
		<description>This is my first comment over here. I like this blog a lot. 
 I liked this blog entry the most though, the way you said it was just amazing!
 See ya Later ;)
 P.S. - CSS update?</description>
		<content:encoded><![CDATA[<p>This is my first comment over here. I like this blog a lot.<br />
 I liked this blog entry the most though, the way you said it was just amazing!<br />
 See ya Later ;)<br />
 P.S. - CSS update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-5895</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Fri, 06 Apr 2007 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-5895</guid>
		<description>Thanks, Terry! I'm glad you find it useful.</description>
		<content:encoded><![CDATA[<p>Thanks, Terry! I&#8217;m glad you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-5824</link>
		<dc:creator>Psychic</dc:creator>
		<pubDate>Fri, 06 Apr 2007 03:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-5824</guid>
		<description>Once again you have put together a series of informative articles. These gems of wisdom are why I am a returning visitor. Well done.
Terry
&lt;a href="http://www.psychic-aus.com" rel="nofollow"&gt;Psychic ability&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Once again you have put together a series of informative articles. These gems of wisdom are why I am a returning visitor. Well done.<br />
Terry<br />
<a href="http://www.psychic-aus.com" rel="nofollow">Psychic ability</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Optimizer - Live your life to the max</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-2312</link>
		<dc:creator>Life Optimizer - Live your life to the max</dc:creator>
		<pubDate>Fri, 16 Feb 2007 01:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-2312</guid>
		<description>[...] Many people do their creative thinking using tools such as mind maps. That&#8217;s a good thing, and I also like mind maps (though I use OneNote&#8217;s outlines more often than mind maps). However, recently I find another tool which is also helpful&#160;for creative thinking: JDarkRoom. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many people do their creative thinking using tools such as mind maps. That&#8217;s a good thing, and I also like mind maps (though I use OneNote&#8217;s outlines more often than mind maps). However, recently I find another tool which is also helpful&nbsp;for creative thinking: JDarkRoom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Latumahina</title>
		<link>http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-1550</link>
		<dc:creator>Donald Latumahina</dc:creator>
		<pubDate>Sun, 14 Jan 2007 16:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeoptimizer.org/2007/01/12/using-onenote-for-idea-management/#comment-1550</guid>
		<description>That's right, Argey. The weakness of outlining is the item can only appear in one place. 

In my case so far, I haven't found situation which requires me to put the items in more than one place. That's why outlining works well for me. In the future, however, I may encounter such situation and in that case mind maps would be a good alternative.

Thanks for pointing this out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, Argey. The weakness of outlining is the item can only appear in one place. </p>
<p>In my case so far, I haven&#8217;t found situation which requires me to put the items in more than one place. That&#8217;s why outlining works well for me. In the future, however, I may encounter such situation and in that case mind maps would be a good alternative.</p>
<p>Thanks for pointing this out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
